Round 9 - Germany (Hockenheim) | ||||||
SEMI-PRO SERIES | ||||||
|
Pos | Driver | Team | Time | Gap | Points |
---|---|---|---|---|---|
1. | James Caygill | Team AP | 1:29.746 | 20 | |
2. | Gary Leighton | S.RS Turbo | 1:29.767 | +0.021 | 16 |
3. | Ron Vance | Mopar | 1:30.914 | +1.168 | 14 |
4. | Giacomo Licciardello | Mopar | 1:31.047 | +1.301 | 12 |
5. | David Zasitko | S.RS Turbo | 1:31.993 | +2.247 | 10 |
6. | Garry McCandless | GJM Racing | 1:32.879 | +3.133 | 8 |
7. | Barry West | Bazzer | 1:33.763 | +4.017 | 6 |
8. | Gavin Mclean | GJM Racing | 1:34.082 | +4.336 | 5 |
9. | Olivier Leroy | Cyber-Speed | 1:36.195 | +6.449 | 4 |
Pos | Driver | Team | Time | Gap | Points |
---|---|---|---|---|---|
1. | Gary Leighton | S.RS Turbo | 37m39.316 | 180 | |
2. | David Zasitko | S.RS Turbo | 37m51.449 | +0:12.133 | 170 |
3. | James Caygill | Team AP | 38m13.705 | +0:34.389 | 165 |
4. | Giacomo Licciardello | Mopar | 38m13.884 | +0:34.568 | 160 |
5. | Gavin Mclean | GJM Racing | 38m47.080 | +1:07.764 | 155 |
6. | Barry West | Bazzer | 38m54.780 | +1:15.464 | 151 |
7. | Olivier Leroy | Cyber-Speed | 38m59.571 | +1:20.255 | 147 |
8. | Ron Vance | Mopar | 20 laps | (86.9%) | 124 |
Fastest Lap: 1:31.097 - James Caygill (Team AP) |
Pos | Car | Driver | Fastest Lap | LL/TL | Pitstops | Avg. Grip | Tyre Usage | |||
---|---|---|---|---|---|---|---|---|---|---|
Time | Lap # | Stops | Avg. Length | C | D | |||||
1. | 13 | G.Leighton | 1:33.605 | 17 | 9/23 | 1 | 0:22.379 | 91 | 23 | |
2. | 14 | D.Zasitko | 1:32.800 | 21 | 0/23 | 1 | 0:34.853 | 91 | 14 | 9 |
3. | 4 | J.Caygill | 1:31.097 | 22 | 0/23 | 1 | 0:30.918 | 91 | 23 | |
4. | 43 | G.Licciardello | 1:33.394 | 20 | 0/23 | 1 | 0:27.246 | 90 | 23 | |
5. | 39 | B.West | (no logfile) | |||||||
6. | 32 | G.Mclean | (no logfile) | |||||||
7. | 27 | O.Leroy | 1:37.947 | 20 | 0/23 | 0 | 88 | 23 | ||
8. | 44 | R.Vance | 1:33.632 | 11 | 14/20 | 2 | 0:22.291 | 93 | 20 |